<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//historiacartarum.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://historiacartarum.org/</loc>
		<lastmod>2020-09-02T18:40:31+00:00</lastmod>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2020/09/HW-FI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://historiacartarum.org/contact/</loc>
		<lastmod>2015-07-06T03:10:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://historiacartarum.org/about-3/</loc>
		<lastmod>2017-06-05T05:49:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://historiacartarum.org/post-hoc-ergo-scribo-hoc/</loc>
		<lastmod>2017-06-05T05:59:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://historiacartarum.org/projects-in-progress/</loc>
		<lastmod>2017-06-05T06:30:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://historiacartarum.org/eel-rents-project/eel-rents-and-payments-data/</loc>
		<lastmod>2018-03-05T07:40:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://historiacartarum.org/distance-traveled-data/</loc>
		<lastmod>2018-08-21T04:08:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://historiacartarum.org/other-projects/</loc>
		<lastmod>2019-02-16T13:58:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://historiacartarum.org/about-3/image-attributions/</loc>
		<lastmod>2019-02-19T21:26:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://historiacartarum.org/projects-in-progress-2/</loc>
		<lastmod>2019-06-09T22:26:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://historiacartarum.org/man-torn-apart-by-mice/</loc>
		<lastmod>2019-09-27T03:30:58+00:00</lastmod>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2019/09/Torn-Apart-by-Mice.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://historiacartarum.org/getting-used-to-it-eels-metaphors-and-winston-churchill/</loc>
		<lastmod>2019-10-01T16:41:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://historiacartarum.org/geographies-of-the-self/</loc>
		<lastmod>2019-10-18T12:46:15+00:00</lastmod>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2019/10/GoS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2019/10/ebsdorf-copy-detailed.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://historiacartarum.org/wp-content/uploads/2019/10/amazon.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2019/10/fish.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://historiacartarum.org/wp-content/uploads/2019/10/Stanford_Christine.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://historiacartarum.org/wp-content/uploads/2019/10/123.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://historiacartarum.org/wp-content/uploads/2019/10/123-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://historiacartarum.org/wp-content/uploads/2019/10/123-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2019/10/Harley-4431-f109r.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2019/10/Harley-4431-183r.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2019/10/Harley-4331-f188r.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2019/10/Harley-4431-189v.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2019/10/Harley-4431-196v.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2019/10/Harley-4331-290r.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2019/10/Harley-4331-361r.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://historiacartarum.org/how-medieval-text-became-fantasy-maps/</loc>
		<lastmod>2019-12-09T21:09:50+00:00</lastmod>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2019/02/Title.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2019/02/2_Thrors-Map.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2019/02/5_Hereford-Arrows.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2019/02/8_Wildland.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2019/02/9_ME.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2019/02/10_Gervase.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2019/02/1_Fantasyland.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://historiacartarum.org/medieval-maps-and-mapping-resources/medieval-maps-suggestions/</loc>
		<lastmod>2020-06-05T16:32:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://historiacartarum.org/eel-rents-project/distances-traveled-by-eel-rents/</loc>
		<lastmod>2020-08-21T04:33:19+00:00</lastmod>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2017/09/bodl_Douce360_Master_33r-e1504591072567.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://historiacartarum.org/medieval-maps-and-mapping-resources/extended-gough-map/</loc>
		<lastmod>2020-08-26T19:56:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://historiacartarum.org/eel-rents-project/what-does-a-stick-of-eels-get-you/</loc>
		<lastmod>2020-09-04T20:45:20+00:00</lastmod>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2017/09/Edward_I__II_Prince_of_Wales_1301.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2017/09/1612_Speed-Map-of-Worcestershire.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2017/09/Illumination_of_Henry_IV_cropped.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2017/09/cornell_u_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://historiacartarum.org/medieval-maps-and-mapping-resources/medieval-maps-portolan/</loc>
		<lastmod>2020-09-08T04:06:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://historiacartarum.org/medieval-maps-and-mapping-resources/medieval-maps-islamic-maps/</loc>
		<lastmod>2020-09-08T04:09:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://historiacartarum.org/about-matthew-paris/</loc>
		<lastmod>2020-10-14T05:48:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://historiacartarum.org/maps-of-hawaii/</loc>
		<lastmod>2020-12-02T22:17:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://historiacartarum.org/lying_maps/</loc>
		<lastmod>2021-09-27T13:17:19+00:00</lastmod>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2019/09/liemaps.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2019/09/Matthew-Paris_Britian-Claudius-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2019/09/1500_Juan-de-la-Cosa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://historiacartarum.org/john-mandeville-and-the-hereford-map-2/what-are-you/</loc>
		<lastmod>2021-10-15T12:41:45+00:00</lastmod>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2015/07/Hereford-Reproduction-Detailed-LR1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://historiacartarum.org/john-mandeville-and-the-hereford-map-2/bibliography/</loc>
		<lastmod>2021-10-15T12:43:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://historiacartarum.org/about-3/john-wyatt-greenlee/</loc>
		<lastmod>2023-01-06T06:32:48+00:00</lastmod>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2017/06/Greenlee_Headshot_2017.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://historiacartarum.org/medieval-maps-and-mapping-resources/</loc>
		<lastmod>2024-03-04T15:59:49+00:00</lastmod>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2019/07/MDR-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://historiacartarum.org/medieval-maps-and-mapping-resources/medieval-maps-specific-maps/</loc>
		<lastmod>2024-03-04T16:13:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://historiacartarum.org/medieval-maps-and-mapping-resources/medieval-maps-digital-humanities/</loc>
		<lastmod>2024-03-04T16:14:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://historiacartarum.org/medieval-maps-and-mapping-resources/medieval-maps-chinese-maps/</loc>
		<lastmod>2024-03-04T16:15:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://historiacartarum.org/medieval-maps-and-mapping-resources/medieval-maps-monsters-and-others/</loc>
		<lastmod>2024-03-04T16:16:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://historiacartarum.org/medieval-maps-and-mapping-resources/medieval-maps-the-holy-land/</loc>
		<lastmod>2024-03-04T16:17:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://historiacartarum.org/medieval-maps-and-mapping-resources/medieval-maps-assorted-studies/</loc>
		<lastmod>2024-03-04T16:18:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://historiacartarum.org/medieval-maps-and-mapping-resources/medieval-maps-introduction-and-overview/</loc>
		<lastmod>2024-03-04T16:19:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://historiacartarum.org/medieval-maps-and-mapping-resources/medieval-maps-theory-methods-and-practice/</loc>
		<lastmod>2024-03-04T16:20:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://historiacartarum.org/annotated-claudius-map/</loc>
		<lastmod>2024-03-04T16:27:45+00:00</lastmod>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2019/12/Eel_Rents_and_Payments-10-17C.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2019/07/MDR-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://historiacartarum.org/john-mandeville-and-the-hereford-map-2/</loc>
		<lastmod>2024-07-03T18:44:03+00:00</lastmod>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2015/07/Mandeville-setting-out-on-his-journey.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2015/07/Hereford-Reproduction-Detailed-LR1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2019/07/MDR-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://historiacartarum.org/eel-rents-project/english-eel-rents-10th-17th-centuries/</loc>
		<lastmod>2025-08-18T14:14:17+00:00</lastmod>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2025/08/English_Eel-Rents__10-11_C.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2025/08/English_Eel-Rents__12C.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2025/08/English_Eel-Rents__13C.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2025/08/Eel_Rents_15-17c_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2025/08/Eel_Rents_and_Payments-10-17C.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2019/12/Eel_Rents_and_Payments-10-17C.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://historiacartarum.org/eel-rents-project/</loc>
		<lastmod>2025-08-18T14:16:25+00:00</lastmod>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2018/03/1325_Luttrell-Psalter-Eel-Weir-e1550694245335.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://historiacartarum.org/wp-content/uploads/2019/07/MDR-logo.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->